After selection of your ZIP code, we designate the relevant staff to attend to you at once.
triflex® RSE allows up to 500 mm of retraction length
2For TRC and TRE
3Delivered with left or right fixed end already assembled
4Custom connection possibilities using adapter consoles
5Maintenance-free igus® drylin® W linear unit
6Adjustable mounting position
7Open system, low profile design
8Also for high accelerations (due to low weight)
Part no. | Connection point | Max. retraction length [mm] | ||
---|---|---|---|---|
TR.RSE.02.40.R | Right connection point | 500 | 1,012.61 SGD | |
TR.RSE.50.R | Right connection point | 500 | 1,460.72 SGD | |
TR.RSE.02.40.L | Left connection point | 500 | 1,012.61 SGD | |
TR.RSE.50.L | Left connection point | 500 | 1,460.72 SGD |
Order No. | Inner height | e-chain® standard length [LLL*] | Chain length within the system | Total length [LLL* + 904 mm] | |||
---|---|---|---|---|---|---|---|
Bi 1 | Bi 2 | [mm] | [mm] | [mm] | |||
TRC.RSE.40.058.0500.0 | 15 | 13 | 500 | 904 | 1404 | 313.60 SGD | |
TRC.RSE.40.058.0750.0 | 15 | 13 | 750 | 904 | 1654 | 364.33 SGD | |
TRC.RSE.40.058.1000.0 | 15 | 13 | 1000 | 904 | 1904 | 415.04 SGD | |
TRC.RSE.40.058.1250.0 | 15 | 13 | 1250 | 904 | 2154 | 465.75 SGD | |
TRC.RSE.50.080.0750.0 | 18.8 | 16.2 | 750 | 1044 | 1794 | 490.90 SGD | |
TRC.RSE.50.080.0500.0 | 18.8 | 16.2 | 500 | 1044 | 1544 | 433.49 SGD | |
TRC.RSE.50.080.1000.0 | 18.8 | 16.2 | 1000 | 1044 | 2044 | 544.50 SGD | |
TRC.RSE.50.080.1250.0 | 18.8 | 16.2 | 1250 | 1044 | 2294 | 598.10 SGD | |
TRC.RSE.50.080.1500.0 | 18.8 | 16.2 | 1500 | 1044 | 2544 | 655.53 SGD |
*LLL = additional length from the glide lead-through
Total chain length = additional length from the glide lead-through (LLL) + chain length inside the system
Order No. | Inner height | e-chain® standard length [LLL*] | Chain length within the system | Total length [LLL* + 904 mm] | |||
---|---|---|---|---|---|---|---|
Bi 1 | Bi 2 | [mm] | [mm] | [mm] | |||
TRE.RSE.40.058.0500.0.B | 15 | 13 | 500 | 904 | 1404 | 335.31 SGD | |
TRE.RSE.40.058.0750.0.B | 15 | 13 | 750 | 904 | 1654 | 389.90 SGD | |
TRE.RSE.40.058.1000.0.B | 15 | 13 | 1000 | 904 | 1904 | 444.51 SGD | |
TRE.RSE.40.058.1500.0.B | 15 | 13 | 1500 | 904 | 2404 | 553.68 SGD | |
TRE.RSE.40.058.1750.0.B | 15 | 13 | 1750 | 904 | 2654 | 608.27 SGD | |
TRE.RSE.50.080.0500.0.B | 18.8 | 16.2 | 500 | 1044 | 1544 | 456.44 SGD | |
TRE.RSE.50.080.0750.0.B | 18.8 | 16.2 | 750 | 1044 | 1794 | 517.75 SGD | |
TRE.RSE.50.080.1000.0.B | 18.8 | 16.2 | 1000 | 1044 | 2044 | 574.96 SGD | |
TRE.RSE.50.080.1500.0.B | 18.8 | 16.2 | 1500 | 1044 | 2544 | 693.48 SGD | |
TRE.RSE.50.080.1750.0.B | 18.8 | 16.2 | 1750 | 1044 | 2794 | 750.69 SGD |
Part No. | Size index | A in mm | B in mm | C in mm | D in mm | Fill weight in kg | Product weight in kg | ||
---|---|---|---|---|---|---|---|---|---|
TR.RSE.40.Cover | 40 | 115 | 240 | 180 | 200 | 1,5 | 1.1 | 197.44 SGD | |
TR.RSE.50.Cover | 50 | 126 | 300 | 248 | 248 | 1,5 | 1.7 | 314.09 SGD |
Senior Product Manager for Energy Chain System® ASEAN
Monday to Friday from 8:30 am - 5:30 pm.
24h