After selection of your ZIP code, we designate the relevant staff to attend to you at once.
Suitable for hoses with an outer diameter of max. 80 mm.
Optionally openable along the inner or outer radius, swivelling.
Matching modular interior separation for optimal segmentation of the interior.
Cable-friendly design of clamp and interior separation.
High holding force of the clamp.
Inner height [mm]: |
|
Part number extender crossbar e.chain® | Bending radii R [mm] |
Inner height Hi[mm] |
||
---|---|---|---|---|
3400.100D80.125.0 | 125 | 85 | 16.06 SGD | |
3400.100D80.150.0 | 150 | 85 | 16.06 SGD | |
3400.100D80.200.0 | 200 | 85 | 16.06 SGD | |
3400.100D80.250.0 | 250 | 85 | 16.06 SGD | |
3400.100D80.300.0 | 300 | 85 | 16.06 SGD | |
3400.200D80.125.0 | 125 | 85 | 18.87 SGD | |
3400.200D80.150.0 | 150 | 85 | 18.87 SGD | |
3400.200D80.200.0 | 200 | 85 | 18.87 SGD | |
3400.200D80.250.0 | 250 | 85 | 18.87 SGD | |
3400.200D80.300.0 | 300 | 85 | 18.87 SGD |
Inner height [mm]: |
|
Part number extender crossbar e.chain® | Bending radii R [mm] |
Inner height Hi[mm] |
||
---|---|---|---|---|
3450.100D80.125.0 | 125 | 85 | 16.06 SGD | |
3450.100D80.150.0 | 150 | 85 | 16.06 SGD | |
3450.100D80.200.0 | 200 | 85 | 16.06 SGD | |
3450.100D80.250.0 | 250 | 85 | 16.06 SGD | |
3450.100D80.300.0 | 300 | 85 | 16.06 SGD | |
3450.200D80.125.0 | 125 | 85 | 18.87 SGD | |
3450.200D80.150.0 | 150 | 85 | 18.87 SGD | |
3450.200D80.200.0 | 200 | 85 | 18.87 SGD | |
3450.200D80.250.0 | 250 | 85 | 18.87 SGD | |
3450.200D80.300.0 | 300 | 85 | 18.87 SGD |
Inner height [mm]: |
|
Part number extender crossbar e.chain® | Bending radii R [mm] |
Inner height Hi[mm] |
||
---|---|---|---|---|
3500.100D80.075.0 | 75 | 85 | 16.06 SGD | |
3500.100D80.100.0 | 100 | 85 | 16.06 SGD | |
3500.100D80.125.0 | 125 | 85 | 16.06 SGD | |
3500.100D80.150.0 | 150 | 85 | 16.06 SGD | |
3500.100D80.200.0 | 200 | 85 | 16.06 SGD | |
3500.100D80.250.0 | 250 | 85 | 16.06 SGD | |
3500.100D80.300.0 | 300 | 85 | 16.06 SGD | |
3500.200D80.075.0 | 75 | 85 | 18.87 SGD | |
3500.200D80.100.0 | 100 | 85 | 18.87 SGD | |
3500.200D80.125.0 | 125 | 85 | 18.87 SGD | |
3500.200D80.150.0 | 150 | 85 | 18.87 SGD | |
3500.200D80.200.0 | 200 | 85 | 18.87 SGD | |
3500.200D80.250.0 | 250 | 85 | 18.87 SGD | |
3500.200D80.300.0 | 300 | 85 | 18.87 SGD |
Senior Product Manager for Energy Chain System® ASEAN
Monday to Friday from 8:30 am - 5:30 pm.
24h