After selection of your ZIP code, we designate the relevant staff to attend to you at once.
Part No. | Height glide bar [mm] | for e-chain® | |||||
---|---|---|---|---|---|---|---|
9GP.150.00.1000.EG+ | without glide bar | 0 | All | 92.66 SGD | |||
9GP.150.64.1000.EG+ | with glide bar | 64 | 3838CR/E4.42/H4.42 | 101.37 SGD |
Part No. | Inner width trough [mm] | Outer width chain [mm] min. |
max. |
|||
---|---|---|---|---|---|---|
9GP.150.96.EG+ | 96 | 92 | 95 | Upon request | ||
9GP.150.107.EG+ | 107 | 103 | 106 | Upon request | ||
9GP.150.118.EG+ | 118 | 114 | 117 | 7.47 SGD | ||
9GP.150.122.EG+ | 122 | 118 | 121 | 7.51 SGD | ||
9GP.150.137.EG+ | 137 | 133 | 136 | Upon request | ||
9GP.150.143.EG+ | 143 | 139 | 142 | Upon request | ||
9GP.150.167.EG+ | 167 | 163 | 166 | 8.23 SGD | ||
9GP.150.204.EG+ | 204 | 200 | 203 | 9.50 SGD |
Part No. | Inner width trough [mm]* | |||||
---|---|---|---|---|---|---|
9GP.150.64.122.E4.42.FP+ | 122 | Upon request | ||||
9GP.150.64.167.E4.42.FP+ | 167 | Upon request | ||||
9GP.150.64.204.E4.42.FP+ | 204 | Upon request | ||||
9GP.150.64.122.3500.FP+ | 122 | Upon request | ||||
9GP.150.64.167.3500.FP+ | 167 | Upon request | ||||
9GP.150.64.204.3500.FP+ | 204 | Upon request | ||||
9GP.150.64.167.E4.42.FP.EG+ | 167 | 205.98 SGD | ||||
9GP.150.64.204.E4.42.FP.EG+ | 204 | 209.55 SGD |
*Info: If the clearance is too small, it may be necessary to press the mounting bracket into the trough at the fixed point. This will leave the trough without problems.
Senior Product Manager for Energy Chain System® ASEAN
Monday to Friday from 8:30 am - 5:30 pm.
24h