After selection of your ZIP code, we designate the relevant staff to attend to you at once.
Part number | Inner width | Outer width | Inner height | Outer height | bend radius | ||
---|---|---|---|---|---|---|---|
Bi [mm] | Ba [mm] | hi [mm] | ha [mm] | R [mm] | |||
TE14.50.028.0 | 25 | 25 | 18 | 18 | 28 | Upon request | |
TE14.50.038.0 | 25 | 25 | 18 | 18 | 38 | Upon request | |
TE14.50.048.0 | 25 | 25 | 18 | 18 | 48 | Upon request | |
TE14.50.075.0 | 25 | 25 | 18 | 18 | 75 | Upon request | |
TE14.50.100.0 | 25 | 25 | 18 | 18 | 100 | Upon request | |
TE14.50.125.0 | 25 | 25 | 18 | 18 | 125 | Upon request | |
TZ14.50.028.0 | 25 | 25 | 18 | 18 | 28 | Upon request | |
TZ14.50.038.0 | 25 | 25 | 18 | 18 | 38 | Upon request | |
TZ14.50.048.0 | 25 | 25 | 18 | 18 | 48 | Upon request | |
TZ14.50.075.0 | 25 | 25 | 18 | 18 | 75 | Upon request | |
TZ14.50.100.0 | 25 | 25 | 18 | 18 | 100 | Upon request | |
TZ14.50.125.0 | 25 | 25 | 18 | 18 | 125 | Upon request |
Part number | Inner width | Outer width | Inner height | Outer height | bend radius | ||
---|---|---|---|---|---|---|---|
Bi [mm] | Ba [mm] | hi [mm] | ha [mm] | R [mm] | |||
TE26.120.063.0 | 50 | 50 | 47 | 47 | 63 | Upon request | |
TE26.120.075.0 | 50 | 50 | 47 | 47 | 75 | Upon request | |
TE26.120.100.0 | 50 | 50 | 47 | 47 | 100 | Upon request | |
TE26.120.125.0 | 50 | 50 | 47 | 47 | 125 | Upon request | |
TE26.120.150.0 | 50 | 50 | 47 | 47 | 150 | Upon request | |
TE26.120.200.0 | 50 | 50 | 47 | 47 | 200 | Upon request | |
TZ26.120.063.0 | 50 | 50 | 47 | 47 | 63 | Upon request | |
TZ26.120.075.0 | 50 | 50 | 47 | 47 | 75 | Upon request | |
TZ26.120.100.0 | 50 | 50 | 47 | 47 | 100 | Upon request | |
TZ26.120.125.0 | 50 | 50 | 47 | 47 | 125 | Upon request | |
TZ26.120.150.0 | 50 | 50 | 47 | 47 | 150 | Upon request | |
TZ26.120.200.0 | 50 | 50 | 47 | 47 | 200 | Upon request |
Senior Product Manager for Energy Chain System® ASEAN
Monday to Friday from 8:30 am - 5:30 pm.
24h