After selection of your ZIP code, we designate the relevant staff to attend to you at once.
Modular, space-saving system
No damage to the hose
Combination of hoses and cables possible
Hose diameter 4.3 -14 mm
Easy to mount, without any screws and tools
On e-chains® - Variably adjustable filling
Part | Hose | Quantity | Width | |
---|---|---|---|---|
Ø | Hoses | |||
[mm] | [mm] | |||
CFS 4.3 | 4,3 | 4-12 | 27,5 | Enquiries |
CFS 6 | 6,0 | 3-6 | 27,5 | Enquiries |
CFS 9 | 9,0 | 2 | 27,5 | Enquiries |
CFS 55.9 | 9,0 | 5 | 55,0 | Enquiries |
CFS 10 | 10,0 | 2 | 27,5 | Enquiries |
CFS 14 | 14,0 | 1 | 27,5 | Enquiries |
Part | Width | |
---|---|---|
Base plate | [mm] | |
CFS U75 | 75,0 | Enquiries |
CFS U102.5 | 102,5 | Enquiries |
CFS U130 | 130,0 | Enquiries |
CFS U185 | 185,0 | Enquiries |
CFS U212 | 212,0 | Enquiries |
CFS U240 | 240,0 | Enquiries |
CFS U295 | 295,0 | Enquiries |
Part | Width | |
---|---|---|
Closing plate | [mm] | |
CFS P75 | 75,0 | Enquiries |
CFS P102,5 | 102,5 | Enquiries |
CFS P130 | 130,0 | Enquiries |
CFS P185 | 185,0 | Enquiries |
CFS P212 | 212,0 | Enquiries |
CFS P240 | 240,0 | Enquiries |
CFS PD295 | 295,0 | Enquiries |
Part | Height | |
---|---|---|
Spacer | [mm] | |
CFS D | 16,0 | Enquiries |
Senior Product Manager for Energy Chain System® ASEAN
Monday to Friday from 8:30 am - 5:30 pm.
24h