After selection of your ZIP code, we designate the relevant staff to attend to you at once.
Part No. | Width | Bra [mm] | Bri [mm] | Ha | ||
---|---|---|---|---|---|---|
S9.010.05.1000.0 | .05 / .050 | 89 | 80 | 43 | 160.21 SGD | |
S9.010.05.2000.0 | .05 / .050 | 89 | 80 | 43 | 221.56 SGD | |
S9.010.07.1000.0 | .07 / .070 | 114 | 105 | 43 | 165.72 SGD | |
S9.010.07.2000.0 | .07 / .070 | 114 | 105 | 43 | 229.79 SGD | |
S9.010.10.1000.0 | .10 / .100 | 139 | 130 | 43 | 172.48 SGD | |
S9.010.10.2000.0 | .10 / .100 | 139 | 130 | 43 | 256.39 SGD | |
S9.010.15.2000.0 | .15 / .150 | 185 | 175 | 43 | 261.46 SGD | |
S9.010.15.1000.0 | .15 / .150 | 185 | 175 | 43 | 183.43 SGD | |
S9.020.10.1000.0 | .10 / .100 | 167 | 156 | 53 | 206.02 SGD | |
S9.020.10.2000.0 | .10 / .100 | 167 | 156 | 53 | 284.53 SGD | |
S9.020.15.1000.0 | .15 / .150 | 217 | 206 | 53 | 216.28 SGD | |
S9.020.15.2000.0 | .15 / .150 | 217 | 206 | 53 | 313.39 SGD | |
S9.020.20.1000.0 | .20 / .200 | 267 | 256 | 53 | 241.87 SGD | |
S9.020.20.2000.0 | .20 / .200 | 267 | 256 | 53 | 354.20 SGD | |
S9.020.25.1000.0 | .25 / .250 | 317 | 306 | 53 | 250.23 SGD | |
S9.020.25.2000.0 | .25 / .250 | 317 | 306 | 53 | 383.48 SGD | |
S9.011.05.1000.0 | .05 / .050 | 119.5 | 80 | 100 | 292.24 SGD | |
S9.011.07.1000.0 | .07 / .070 | 144.5 | 105 | 100 | 300.03 SGD | |
S9.011.10.1000.0 | .10 / .100 | 169.5 | 130 | 100 | 308.52 SGD | |
S9.011.15.1000.0 | .15 / .150 | 214.5 | 175 | 100 | 326.46 SGD | |
S9.021.10.1000.0 | .10 / .100 | 196.5 | 156 | 100 | 347.05 SGD | |
S9.021.15.1000.0 | .15 / .150 | 246.5 | 206 | 100 | 359.92 SGD | |
S9.021.20.1000.0 | .20 / .200 | 296.5 | 256 | 100 | 389.63 SGD | |
S9.021.25.1000.0 | .25 / .250 | 346.5 | 306 | 100 | 401.13 SGD | |
S9.011.05.2000.0 | .05 / .050 | 119.5 | 80 | 100 | 412.49 SGD | |
S9.011.07.2000.0 | .07 / .070 | 144.5 | 105 | 100 | 424.14 SGD | |
S9.011.10.2000.0 | .10 / .100 | 169.5 | 130 | 100 | 453.28 SGD | |
S9.011.15.2000.0 | .15 / .150 | 214.5 | 175 | 100 | 468.86 SGD | |
S9.021.10.2000.0 | .10 / .100 | 196.5 | 156 | 100 | 488.93 SGD | |
S9.021.15.2000.0 | .15 / .150 | 246.5 | 206 | 100 | 521.65 SGD | |
S9.021.20.2000.0 | .20 / .200 | 296.5 | 256 | 100 | 568.69 SGD | |
S9.021.25.2000.0 | .25 / .250 | 346.5 | 306 | 100 | 602.70 SGD |
Senior Product Manager for Energy Chain System® ASEAN
Monday to Friday from 8:30 am - 5:30 pm.
24h