After selection of your ZIP code, we designate the relevant staff to attend to you at once.
Part No. | Width index | Outer diameter | Width | |||
---|---|---|---|---|---|---|
TR.40.30 | 40 | 55 | 27 | 34.81 SGD | ||
TR.50.30 | 40 | 69 | 34 | 35.66 SGD | ||
TR.60.30 | 60 | 80 | 40 | 36.35 SGD | ||
TR.65.30 | 60 | 88 | 44 | 45.53 SGD | ||
TR.70.30 | 70 | 102 | 50 | 56.54 SGD | ||
TR.85.30 | 85 | 118 | 59 | 59.17 SGD | ||
TR.100.30 | 100 | 133 | 67 | 59.93 SGD |
Part No. | Width index | Outer diameter | Width | |||
---|---|---|---|---|---|---|
TR.40.10 | 40 | 55 | 27 | 28.99 SGD | ||
TR.50.10 | 50 | 69 | 34 | 92.74 SGD | ||
TR.60.10 | 60 | 80 | 40 | 30.31 SGD | ||
TR.65.10 | 65 | 88 | 44 | 102.90 SGD | ||
TR.70.10 | 70 | 102 | 50 | 47.10 SGD | ||
TR.85.10 | 85 | 118 | 59 | 49.67 SGD | ||
TR.85.240.10 | 85 | 120 | 63 | 203.28 SGD | ||
TR.100.10 | 100 | 133 | 67 | 49.97 SGD | ||
TR.125.10 | 125 | 170 | 82 | 561.91 SGD |
1) Available upon request. Delivery time upon request
1) Available upon request. Delivery time upon request
1) Available upon request. Delivery time upon request
Senior Product Manager for Energy Chain System® ASEAN
Monday to Friday from 8:30 am - 5:30 pm.
24h