After selection of your ZIP code, we designate the relevant staff to attend to you at once.
Protected against the ingress of particles with closed cable chambers SKF12C/SKF15C.
The diagram shows two sections connected to each other; on the left, when open and, on the right, when closed.
If the cable diameter is 10mm, then only one cable in a pod
2If cable diameter is 6.5mm, then a maximum of 2 cables in a pod
3If cable diameter is 4mm, then max. 3 cables in a pod
If cable diameter is 13mm, then only one cable in a pod
2If cable diameter is 8mm, then a maximum of 2 cables in a pod
3If cable diameter is 6mm, then a maximum of 3 cables in a pod
Number of pods SKF12O.1.1.10 | Mounting bracket width [mm] | Number of pods SKF12C.1.1.10 | Mounting bracket width [mm] | Number of pods SKF15C.1.1.10 | Mounting bracket width [mm] |
---|---|---|---|---|---|
Part No. full set | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] |
---|---|---|---|---|---|---|---|
SKFC.MR.0625 | 62.5 | 53 | 18.75 | 37.5 | 4.5 | 9 | 7 |
SKFC.MR.0685 | 68.5 | 59 | 18.75 | 37.5 | 4.5 | 9 | 7 |
SKFC.MR.0840 | 84 | 74.5 | 18.75 | 37.5 | 4.5 | 9 | 7 |
SKFC.MR.0870 | 87 | 77.5 | 18.75 | 37.5 | 4.5 | 9 | 7 |
SKFC.MR.0930 | 93 | 83.5 | 18.75 | 37.5 | 4.5 | 9 | 7 |
SKFC.MR.1055 | 105.5 | 96 | 18.75 | 37.5 | 4.5 | 9 | 7 |
SKFC.MR.1115 | 111.5 | 102 | 18.75 | 37.5 | 4.5 | 9 | 7 |
SKFC.MR.1175 | 117.5 | 108 | 18.75 | 37.5 | 4.5 | 9 | 7 |
SKFC.MR.1270 | 127 | 117.5 | 18.75 | 37.5 | 4.5 | 9 | 7 |
SKFC.MR.1360 | 136 | 126.5 | 18.75 | 37.5 | 4.5 | 9 | 7 |
SKFC.MR.1420 | 142 | 132.5 | 18.75 | 37.5 | 4.5 | 9 | 7 |
SKFC.MR.1485 | 148.5 | 139 | 18.75 | 37.5 | 4.5 | 9 | 7 |
SKFC.MR.1605 | 160.5 | 151 | 18.75 | 37.5 | 4.5 | 9 | 7 |
SKFC.MR.1665 | 166.5 | 157 | 18.75 | 37.5 | 4.5 | 9 | 7 |
After being filled, the e-skin flat can easily be closed by hand or with the MT.SK.914.868 tool.
If several chambers are needed, additional sections can simply be added.
The tapered section at the end is clamped in place due to the mounting brackets being screwed on and there is therefore no strain on the cables.
Senior Product Manager for Energy Chain System® ASEAN
Monday to Friday from 8:30 am - 5:30 pm.
24h