After selection of your ZIP code, we designate the relevant staff to attend to you at once.
Genera l features | Unit | iglidur® A160 | test method |
Density | g/cm³ | 1,0 | |
Colour | blue | ||
Max. humidity absorption at 23°C/50% R. H. | % weight | 0,1 | DIN 53495 |
Max. water absorption | % weight | 0,1 | |
Coefficient of surface friction, dynamic, against steel | µ | 0,09 - 0,19 | |
pv values (dry) | MPa x m/s | 0,25 | |
Mechanical properties |
|||
Bending E-module | MPa | 1.151 | DIN 53457 |
Tensile strength at +20 °C | MPa | 19 | DIN 53452 |
compressive strength | MPa | 37 | |
Maximum recommended surface pressure (20° C) | MPa | 15 | |
Shore D-hardness | 60 | DIN 53505 | |
Physical and thermal properties |
|||
Max. long term application temperature | °C | +90 | |
Max. short term application temperature | °C | +100 | |
Minimum application temperature | °C | -50 | |
thermal / heat conductivity | [W/m x K] | 0,30 | ASTM C 177 |
Coefficient of thermal expansion (at 23° C) | [K-1 x 10-5] | 11 | DIN 53752 |
Electrical properties |
|||
Specific forward resistance | Ωcm | > 1012 | DIN IEC 93 |
surface resistance | Ω | > 1012 | DIN 53482 |
m/s | Rotary | oscillating | Linear |
Constant | 0,5 | 0,4 | 2 |
Short-term | 0,7 | 0,6 | 3 |
iglidur® A160 | Operating temperature |
Lower | - 50 °C |
Upper, long-term | + 90 °C |
Upper, short-term | + 100 °C |
Secure axially in addition | + 60 °C |
iglidur® A181 | Dry | Grease | Oil | Water |
Coefficients of friction µ | 0,09 - 0,19 | 0,08 | 0,03 | 0,04 |
Medium | Resistance |
Alcohols | + |
Hydrocarbons | + |
Greases, oils without additives | + |
Fuels | + to 0 |
Diluted acids | + |
Strong acids | + |
Diluted bases | + |
Strong bases | + |
Specific forward resistance | < 1012 Ωcm |
Surface resistance | < 1012 Ω |
Maximum moisture absorption | |
---|---|
by +23 °C/50 % r. F. | 0,1 weight-% |
Max. water absorption | 0,1 weight-% |
Diameter d1 [mm] |
Shaft h9 [mm] |
iglidur® A160 F10 [mm] |
Housing H7 [mm] |
Up to 3 | 0 - 0,025 | +0,014 +0,054 | 0 +0,010 |
> 3 to 6 | 0 - 0,030 | +0,020 +0,068 | 0 +0,012 |
> 6 to 10 | 0 - 0,036 | +0,025 +0,083 | 0 +0,015 |
> 10 to 18 | 0 - 0,043 | +0,032 +0,102 | 0 +0,018 |
> 18 to 30 | 0 - 0,052 | +0,040 +0,124 | 0 +0,021 |
> 30 to 50 | 0 - 0,062 | +0,050 +0,150 | 0 +0,025 |
Monday to Friday from 8:30 am - 5:30 pm.
24h