After selection of your ZIP code, we designate the relevant staff to attend to you at once.
General features | Unit | iglidur® J350 | test method |
Density | g/cm³ | 1,44 | |
Colour | yellow | ||
Max. humidity absorption at 23°C/50% R. H. | % weight | 0,3 | DIN 53495 |
Max. water absorption | % weight | 1,6 | |
Coefficient of surface friction, dynamic, against steel | µ | 0,01 - 0,20 | |
PV values max. (dry) | MPa x m/s | 0,45 | |
Mechanical properties |
|||
Bending E-module | MPa | 2.000 | DIN 53457 |
Tensile strength at +20 °C | MPa | 55 | DIN 53452 |
compressive strength | MPa | 60 | |
Maximum recommended surface pressure (20° C) | MPa | 60 | |
Shore D hardness | 80 | DIN 53505 | |
Physical and thermal properties |
|||
Max. long term application temperature | °C | +180 | |
Max. short term application temperature | °C | +220 | |
Lower application temperature | °C | -100 | |
Heat conductivity | W/m x K | 0,24 | ASTM C 177 |
Coefficient of thermal expansion (at 23° C) | K-1 x 10-5 | 7 | DIN 53752 |
Electrical properties |
|||
Specific forward resistance | Ωcm | > 1013 | DIN IEC 93 |
Surface resistance | Ω | > 1010 | DIN 53482 |
m/s | Rotary | oscillating | Linear |
Constant | 1,3 | 1 | 4 |
Short-term | 3 | 2,3 | 8 |
iglidur® J350 | Application temperature |
Lower | -100°C |
Upper, long-term | +180 °C |
Upper, short-term | +220 °C |
Secure axially in addition | +140 °C |
iglidur® J350 | Dry | Grease | Oil | Water |
Coefficients of friction μ | 0,1–0,2 | 0,09 | 0,04 | 0,04 |
Medium | Resistance |
Alcohols | + |
Hydrocarbons | + to 0 |
Fats, oils, without additives | + |
Fuels | + |
Diluted acids | + |
Strong acids | + to 0 |
Diluted bases | + |
Strong bases | + |
Specific forward resistance | > 1013 Ωcm |
Surface resistance | > 1010 Ω |
Maximum moisture absorption | |
by +23 °C/50 % r. F. | 0,3 weight-% |
Max. water absorption | 1,6 weight-% |
Diameter d1 [mm] |
Shaft h9 [mm] |
iglidur® J350 E10 [mm] |
Housing H7 [mm] |
Up to 3 | 0 - 0,025 | +0,006 +0,046 | 0 +0,010 |
> 3 to 6 | 0 - 0,030 | +0,010 +0,058 | 0 +0,012 |
> 6 to 10 | 0 - 0,036 | +0,013 +0,071 | 0 +0,015 |
> 10 to 18 | 0 - 0,043 | +0,016 +0,086 | 0 +0,018 |
> 18 to 30 | 0 - 0,052 | +0,020 +0,104 | 0 +0,021 |
> 30 to 50 | 0 - 0,062 | +0,025 +0,125 | 0 +0,025 |
> 50 to 80 | 0 - 0,074 | +0,030 +0,150 | 0 +0,030 |
Monday to Friday from 8:30 am - 5:30 pm.
24h