After selection of your ZIP code, we designate the relevant staff to attend to you at once.
General specifications | Unit | iglidur® RW370 | Testing method |
Density | g/cm³ | 1,34 | DIN EN ISO 1183–1 |
Colour | beige | ||
Max. moisture absorption at 23 °C/50% r.h. | % weight | 0,25 | ISO 175 |
Max. total moisture absorption | % weight | 1,2 | ISO 62 |
Coefficient of friction, dynamic, against steel | µ | 0,13 - 0,17 | |
pv value, max. (dry) | MPa · m/s | 1,20 | |
Mechanical properties | |||
Flexural modulus | MPa | 2.997 | DIN EN ISO 178 |
Flexural strength at +20°C | MPa | 100 | DIN EN ISO 178 |
Compressive strength | MPa | 129 | |
Max. recommended surface pressure (+20°C) | MPa | 75 | |
Shore-D hardness | 80 | DIN 53505 | |
Physical and thermal properties | |||
Max. application temperature long-term | °C | +170 | |
Max. application temperature short-term | °C | +190 | |
Min. application temperature | °C | -50 | |
Thermal conductivity | [W/m · K] | 0,22 | ASTM C 177 |
Coefficient of thermal expansion (at +23 °C) | [K-1 · 10-5] | 5 | DIN 53752 |
Electrical properties | |||
Specific volume resistance | Ωcm | > 1012 | DIN IEC 93 |
Surface resistance | Ω | > 1012 | DIN 53482 |
m/s | Rotating | Oscillating | linear |
Long-term | 0,9 | 0,6 | 2,5 |
Short-term | 1,0 | 0,8 | 2,6 |
iglidur® RW370 | Application temperature |
Minimum | -50°C |
Max. long-term | +170°C |
Maximum, short-term | +190°C |
In addition secure axially from | +120°C |
iglidur® RW370 | Dry | Greases | Oil | Water |
C. o. f. µ | 0,13 - 0,17 | 0,09 | 0,04 | 0,04 |
Chemicals | Resistance |
Alcohol | + up to 0 |
Hydrocarbons | - |
Greases, oils without additives | + |
Fuels | + up to 0 |
Diluted acids | + |
Strong acids | - |
Diluted alkalines | + |
Strong alkalines | - |
Specific volume resistance | > 1012 Ωcm |
Surface resistance | > 1012 Ω |
Ø d1 [mm] | Housing H7 [mm] | Plain bearing F10 [mm] | Shaft h9 [mm] |
to 3 | +0,000 +0,010 | +0,006 +0,046 | -0,025 +0,000 |
> 3 to 6 | +0,000 +0,012 | +0,010 +0,058 | -0,030 +0,000 |
> 6 to 10 | +0,000 +0,015 | +0,013 +0,071 | -0,036 +0,000 |
> 10 to 18 | +0,000 +0,018 | +0,016 +0,086 | -0,043 +0,000 |
> 18 to 30 | +0,000 +0,021 | +0,020 +0,104 | -0,052 +0,000 |
> 30 to 50 | +0,000 +0,025 | +0,025 +0,125 | -0,062 +0,000 |
> 50 to 80 | +0,000 +0,030 | +0,030 +0,150 | -0,074 +0,000 |
> 80 to 120 | +0,000 +0,035 | +0,036 +0,176 | -0,087 +0,000 |
> 120 to 180 | +0,000 +0,040 | +0,043 +0,203 | +0,000 +0,100 |
Monday to Friday from 8:30 am - 5:30 pm.
24h