After selection of your ZIP code, we designate the relevant staff to attend to you at once.
Order No. | Nominal diameter Ø | for mounting bracket | Job title | for UR robots | with teeth | ||
---|---|---|---|---|---|---|---|
TR.911.965.054.Z0 | 54 | TL.30.01.Z0 | B | UR 3 | 99.07 SGD | ||
TR.911.965.066.Z0 | 66 | TL.30.01.Z0 | A | UR 3 | 102.26 SGD | ||
TR.911.965.075.Z0 | 75 | TL.30.01.Z0 | B | UR 5 | 103.19 SGD | ||
TR.911.965.086.Z0 | 86 | TL.30.01.Z0 | A for UR5 / B for UR10 | UR5 / UR 10 | 105.32 SGD | ||
TR.911.965.108.Z0 | 108 | TL.30.01.Z0 | A | UR 10 | 109.78 SGD | ||
TR.911.965.054.Z1 | 54 | TL.30.01.Z1 | B | UR 3 | X | 99.18 SGD | |
TR.911.965.066.Z1 | 66 | TL.30.01.Z1 | A | UR 3 | X | 102.37 SGD | |
TR.911.965.075.Z1 | 75 | TL.30.01.Z1 | B | UR 5 | X | 103.30 SGD | |
TR.911.965.086.Z1 | 86 | TL.30.01.Z1 | A for UR5 / B for UR10 | UR5 / UR 10 | X | 105.43 SGD | |
TR.911.965.108.Z1 | 108 | TL.30.01.Z1 | A | UR 10 | X | 109.92 SGD | |
TR.911.966.054.Z0 | 54 | TL.40.01.Z0 | B | UR 3 | 106.61 SGD | ||
TR.911.966.066.Z0 | 66 | TL.40.01.Z0 | A | UR 3 | Up | 109.78 SGD | |
TR.911.966.075.Z0 | 75 | TL.40.01.Z0 | B | UR 5 | 110.73 SGD | ||
TR.911.966.086.Z0 | 86 | TL.40.01.Z0 | A for UR5 / B for UR10 | UR5 / UR 10 | 112.86 SGD | ||
TR.911.966.108.Z0 | 108 | TL.40.01.Z0 | A | UR 10 | 117.33 SGD | ||
TR.911.966.054.Z1 | 54 | TL.40.01.Z1 | B | UR 3 | X | 106.72 SGD | |
TR.911.966.066.Z1 | 66 | TL.40.01.Z1 | A | UR 3 | X | 109.92 SGD | |
TR.911.966.075.Z1 | 75 | TL.40.01.Z1 | B | UR 5 | X | 110.85 SGD | |
TR.911.966.086.Z1 | 86 | TL.40.01.Z1 | A for UR5 / B for UR10 | UR5 / UR 10 | X | 112.97 SGD | |
TR.911.966.108.Z1 | 108 | TL.40.01.Z1 | A | UR 10 | X | 117.44 SGD |
Closed design
Chip protection
Smooth exterior
"easy" design
Very easy to fill
Simply press cables in
Light alternative with "easy" design
Very easy to fill
Cost-effective
Senior Product Manager for Energy Chain System® ASEAN
Monday to Friday from 8:30 am - 5:30 pm.
24h