After selection of your ZIP code, we designate the relevant staff to attend to you at once.
Installation size | Inner Ø [mm] | Outer Ø [mm] | Width [mm] |
---|---|---|---|
623 | 3 | 10 | 4 |
633 | 3 | 13 | 5 |
684 | 4 | 9 | 4 |
694 | 4 | 11 | 4 |
604 | 4 | 12 | 4 |
624 | 4 | 13 | 5 |
634 | 4 | 16 | 5 |
685 | 5 | 11 | 3 |
695 | 5 | 13 | 4 |
605 | 5 | 14 | 5 |
625 | 5 | 16 | 5 |
635 | 5 | 19 | 6 |
686 | 6 | 13 | 5 |
696 | 6 | 15 | 5 |
606 | 6 | 17 | 6 |
626 | 6 | 19 | 6 |
636 | 6 | 22 | 7 |
687 | 7 | 14 | 5 |
697 | 7 | 17 | 5 |
607 | 7 | 19 | 6 |
627 | 7 | 22 | 7 |
688 | 8 | 16 | 5 |
698 | 8 | 19 | 6 |
608 | 8 | 22 | 7 |
628 | 8 | 24 | 8 |
638 | 8 | 28 | 9 |
689 | 9 | 17 | 5 |
699 | 9 | 20 | 6 |
609 | 9 | 24 | 7 |
629 | 9 | 26 | 8 |
6800 | 10 | 19 | 5 |
6900 | 10 | 22 | 6 |
6000 | 10 | 26 | 8 |
6200 | 10 | 30 | 9 |
6300 | 10 | 35 | 11 |
6701 | 12 | 18 | 4 |
6801 | 12 | 21 | 5 |
6901 | 12 | 24 | 6 |
6001 | 12 | 28 | 8 |
6201 | 12 | 32 | 10 |
6301 | 12 | 37 | 12 |
6702 | 15 | 21 | 4 |
6802 | 15 | 24 | 5 |
6902 | 15 | 28 | 7 |
6002 | 15 | 32 | 9 |
6202 | 15 | 35 | 11 |
6302 | 15 | 42 | 13 |
6703 | 17 | 23 | 4 |
6803 | 17 | 26 | 5 |
6903 | 17 | 30 | 7 |
6003 | 17 | 35 | 10 |
6203 | 17 | 40 | 12 |
6303 | 17 | 47 | 14 |
6704 | 20 | 27 | 4 |
6804 | 20 | 32 | 7 |
6904 | 20 | 37 | 9 |
6004 | 20 | 42 | 12 |
6204 | 20 | 47 | 14 |
6304 | 20 | 52 | 15 |
6705 | 25 | 32 | 4 |
6805 | 25 | 37 | 7 |
6905 | 25 | 42 | 9 |
6005 | 25 | 47 | 12 |
6205 | 25 | 52 | 15 |
6305 | 25 | 62 | 17 |
6706 | 30 | 37 | 4 |
6806 | 30 | 42 | 7 |
6906 | 30 | 47 | 9 |
6006 | 30 | 55 | 13 |
6206 | 30 | 62 | 16 |
6306 | 30 | 72 | 19 |
6406 | 30 | 90 | 23 |
6707 | 35 | 44 | 5 |
Installation size | Inner Ø [mm] | Outer Ø [mm] | Width [mm] |
---|---|---|---|
6807 | 35 | 47 | 7 |
6907 | 35 | 55 | 10 |
6007 | 35 | 62 | 14 |
6207 | 35 | 72 | 17 |
6307 | 35 | 80 | 21 |
6407 | 35 | 100 | 25 |
6708 | 40 | 50 | 6 |
6808 | 40 | 52 | 7 |
6908 | 40 | 62 | 12 |
6008 | 40 | 68 | 15 |
6208 | 40 | 80 | 18 |
6308 | 40 | 90 | 23 |
6408 | 40 | 110 | 27 |
6709 | 45 | 55 | 6 |
6809 | 45 | 58 | 7 |
6909 | 45 | 68 | 12 |
6009 | 45 | 75 | 16 |
6209 | 45 | 85 | 19 |
6309 | 45 | 100 | 25 |
6409 | 45 | 120 | 29 |
6710 | 50 | 62 | 6 |
6810 | 50 | 65 | 7 |
6910 | 50 | 72 | 12 |
6010 | 50 | 80 | 16 |
6210 | 50 | 90 | 20 |
6310 | 50 | 110 | 27 |
6410 | 50 | 130 | 31 |
6811 | 55 | 72 | 9 |
6911 | 55 | 80 | 13 |
6011 | 55 | 90 | 18 |
6211 | 55 | 100 | 21 |
6311 | 55 | 120 | 29 |
6411 | 55 | 140 | 33 |
6812 | 60 | 78 | 10 |
6912 | 60 | 85 | 13 |
6012 | 60 | 95 | 18 |
6212 | 60 | 110 | 22 |
6312 | 60 | 130 | 31 |
6412 | 60 | 150 | 35 |
6813 | 65 | 85 | 10 |
6913 | 65 | 90 | 13 |
6013 | 65 | 100 | 18 |
6213 | 65 | 120 | 23 |
6313 | 65 | 140 | 33 |
6814 | 70 | 90 | 10 |
6914 | 70 | 100 | 16 |
6014 | 70 | 110 | 20 |
6214 | 70 | 125 | 24 |
6314 | 70 | 140 | 33 |
6815 | 75 | 95 | 10 |
6915 | 75 | 105 | 16 |
6015 | 75 | 115 | 20 |
6215 | 75 | 130 | 25 |
6315 | 75 | 160 | 37 |
6816 | 80 | 100 | 10 |
6916 | 80 | 110 | 16 |
6016 | 80 | 125 | 22 |
6216 | 80 | 140 | 26 |
6817 | 85 | 110 | 13 |
6917 | 85 | 120 | 18 |
6017 | 85 | 130 | 13 |
6217 | 85 | 150 | 13 |
6818 | 90 | 115 | 13 |
6918 | 90 | 125 | 18 |
6018 | 90 | 140 | 24 |
6218 | 90 | 160 | 30 |
6819 | 95 | 120 | 13 |
6919 | 95 | 130 | 18 |
6019 | 95 | 145 | 24 |
6820 | 100 | 125 | 13 |
6920 | 100 | 140 | 20 |
6020 | 100 | 150 | 24 |
Monday to Friday from 8:30 am - 5:30 pm.
24h